Minutes (by Year):
| 2011-2012 | Fall Meeting | Exec - October | ||||
| 2010-2011 | Fall Meeting | Exec - Sept 2, 2010 | AGM | |||
| 2009-2010 | Fall Meeting | Exec - May 2, 2010 | AGM | |||
| 2008-2009 | Fall Meeting | Exec - Sept 7, 2008 | Exec - Nov 30, 2008 | Exec - June 7, 2009 | AGM | Treasurer's Report |
| 2007-2008 | Exec - June 8, 2008 | AGM | Treasurer's Report | |||
| 2006-2007 | Exec - May 10, 2007 | Exec - Aug 20, 2007 |


